top of page


Venice Women’s Sailing Squadron“The Bitter Ends”
2023-2024 Inter-club " Gold "
Getting Ready for a Fun Day!
![]() Registration center | ![]() Luffing Lassies Jennifer and Rosemary |
|---|---|
![]() Lisa Ehrhart of Luffing Lassies | ![]() Windlasses Joy Sheets and Chris Kelly |
![]() Susan St John | ![]() Dinghy dame Lynn Randel |
![]() Bitter Ends competitors | ![]() Welcome to sailing friends before the races |
![]() Bitter Ends buddies! | ![]() Bitter Ends competitors Sandy and Jill |
![]() Luffing Lasses gets tire inflated by Ed Hasse | ![]() Luffing Lasses Jennifer with veteran LL Ursula |
![]() Bitter Ends anchors Penny, Karen and Beth | ![]() BE anchors Lynn and Dianne |
![]() Race Pro BE Ann Carrol | ![]() Luffing Lasses waving the gold flags |
![]() Going for Gold |
Out on the race course
![]() Launching FWSA pres Joy Sheets in lead, BE Sandy and BE Pam | ![]() Launch Sandy Vaughn |
|---|---|
![]() Launch Pam Miller | ![]() Launch cutting it close Snappy! |
![]() Launching safety boat | ![]() Launch team helping visitors and our own |
![]() Launch Marge Whiteman | ![]() Launch Yvonne Watson |
![]() Launch Tina and Ed Hasse on the safety boat | ![]() RC boat pro Ann Carroll |
![]() Pre-race 1 | ![]() Race 1 line up |
![]() Race 1 2nd group | ![]() Jill and Snappy, note Jill flat, Sandy not |
![]() RC boat Ann, Miriam, Jennifer, Kim | ![]() Capsize 348 WL Chris Kelly |
![]() Race 1 winners racing final order 22, 64, 45 | ![]() Dingy Dame Lynne Randall |
![]() Race 1 rounding windward mark dd Lynne Randall | ![]() Race 1 Susan St John, Pam Miller, Marge Whiteman and Snappy! |
![]() Racing Hard! | ![]() Racing symmetrical |
![]() Rounding mark Luffing Lasses 22 Lisa Ehrhart hiking out | ![]() |
![]() Bunching at the mark | ![]() BE Marge heading up, Wind Lasses Chris heading from jibe mark |
![]() Keep sunfish flat | ![]() Heading for jibe mark |
![]() Group heading down wind | ![]() Close finish LL Lisa and WL Chris |
![]() | ![]() Winner LL Lisa Ehrhart. Well done! |
![]() Rookies BE Yvonne Watson and LL Jennifer Walker | ![]() Near the start, wide field |
![]() Race 3 Winners WL 340 Chris LL 43 Susan LL 64 Lisa | ![]() Race 3 LL Susan St John pulls out |
![]() BE Yvonne, BE Jill, BE Marge | ![]() Race 3 Note far distance 1, 2, 3 winners |
![]() Race 3 2nd, 3rd, 4th. LL Susan, LL Lisa, BE Jill | ![]() Port and starboard, BE Sandy DD Lynne |
![]() Capsize LL Jennifer Walker. Winds kept flipping it | ![]() Returning to shore 2 capsizes LL Jennifer and BE Marge |
![]() Teamwork retrieving boats |
After racing, lunch, fancy dress and prizes!
![]() Race pro Ann Carroll next to Pam Millers 50 cupcakes display! | ![]() Bitter Ends Mary and Captain Janet. |
|---|---|
![]() Luffing Lassies Lisa, Bitter Ends Beth, BE Pam and LL Rosemary | ![]() Lunch with a sailing center piece |
![]() Tina and Cathy enjoying lunch | ![]() Gold theme hats all ago! |
![]() Recognize Nancy from Bitter Ends? | ![]() More Gold! |
![]() More hats! | ![]() Golden Girls, Bitter Ends style! |
![]() 3rd Gold fancy dress winner Pam Miller BE | ![]() 2nd Gold fancy Dress winner Rosemary from the Luffing Lasses |
![]() LL's Lisa, Rosemary and Dingy Dames Lynne Randal | ![]() Gold Fancy Dress Winners! BE Golden Girls!! |
![]() All Gold Winners! | ![]() Racing winners LL Lisa Ehrhart 1st LL Susan StJohn 2nd BE Jill Joos 3rd |
![]() Race winners including rookie winner BE Yvonne | ![]() Race winners rookie 1st BE Yvonne Watson 2nd WL Jennifer Walker |
![]() BE Jill Joos raffles her bag prize. LL Ursula wins! |
bottom of page














































































